<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Art Designs &amp; Tutorials</title>
	<atom:link href="http://sherifabdou.com/2008/11/vector-art-designs-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://sherifabdou.com/2008/11/vector-art-designs-tutorials/</link>
	<description>Web Design Resources &#38; Tutorials to help you design the best website!</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:22:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: samaycsa</title>
		<link>http://sherifabdou.com/2008/11/vector-art-designs-tutorials/comment-page-1/#comment-2382</link>
		<dc:creator>samaycsa</dc:creator>
		<pubDate>Thu, 04 Jun 2009 22:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://sherifabdou.com/?p=823#comment-2382</guid>
		<description>Interesting article Paperdreamer!  Since you are associated with Web Design and Graphics, I wonder if you are aware of Feng-Gui ? Feng-Gui is Feng-Shui for websites and images.It takes a website or an image and generates &quot;heat maps&quot;. You can for free upload a snapshot of your website or graphic and this website will show you a heat map, which would tell you where your visitors or audience are going to focus the most. I wrote a detailed article on this, if you are interested, you can read it at &lt;a href=&quot;http://indiawebsearch.com/content/feng-gui-is-feng-shui-for-websites-and-images&quot; target=&quot;_blank&quot;&gt;http://indiawebsearch.com/content/feng-gui-is-fen...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Interesting article Paperdreamer!  Since you are associated with Web Design and Graphics, I wonder if you are aware of Feng-Gui ? Feng-Gui is Feng-Shui for websites and images.It takes a website or an image and generates &quot;heat maps&quot;. You can for free upload a snapshot of your website or graphic and this website will show you a heat map, which would tell you where your visitors or audience are going to focus the most. I wrote a detailed article on this, if you are interested, you can read it at <a href="http://indiawebsearch.com/content/feng-gui-is-feng-shui-for-websites-and-images" target="_blank"></a><a href="http://indiawebsearch.com/content/feng-gui-is-fen.." rel="nofollow">http://indiawebsearch.com/content/feng-gui-is-fen..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest Post on Sherif Abdou Design Blog &#171; Paperdreamer</title>
		<link>http://sherifabdou.com/2008/11/vector-art-designs-tutorials/comment-page-1/#comment-1049</link>
		<dc:creator>Guest Post on Sherif Abdou Design Blog &#171; Paperdreamer</dc:creator>
		<pubDate>Fri, 19 Dec 2008 23:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://sherifabdou.com/?p=823#comment-1049</guid>
		<description>[...] on Sherif Abdou Design&#160;Blog  I wrote a guest post for the computer graphics and design blog, Sherif Abdou. I&#8217;ve recently gotten into vector design, using Adobe Illustrator. In the process of making a [...]</description>
		<content:encoded><![CDATA[<p>[...] on Sherif Abdou Design&nbsp;Blog  I wrote a guest post for the computer graphics and design blog, Sherif Abdou. I&#8217;ve recently gotten into vector design, using Adobe Illustrator. In the process of making a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
